Return Trips 2009-2010
RETURN TRIP NEWS
Below you will find a listing of all the Return Trip (RT) Dates. All RTs will be on campus unless otherwise announced. Below the dates you will see a typical RT schedule. If there is a change in the schedule for the day you will get information about that change in your newsletter. Be sure to read your newsletter so you'll know when you need to bring information with you to the RT.
Return to Top of Page
DATES FOR 2009-2010
September 19
October 10
November 21
December 5
January 23
February 20
March 20
April 17
May 8
ALL RETURN TRIPS BEGIN AT 10:30 A.M. AND END AT 3 P.M. UNLESS OTHERWISE ANNOUNCED
Return to Top of Page
RETURN TRIP BUS SCHEDULES
School | Time to Leave Home County | Time to Arrive Back Home |
| Bath County (on Montgomery Co. Bus) | 9:45 am | 3:30 pm |
| Boyd County (on Lawrence Co. Bus) | 9:00 am | 4:00 pm |
| East Carter | 9:10 am | 4:10 pm |
| Elliott County | 10:00 am | 4:45 pm |
| Fleming County (on Mason Co. Bus) | 9:30 am | 3:30 pm |
| Greenup County | 8:30 am | 4:30 pm |
| Johnson County | 8:15 am | 4:45 pm |
| Lawrence County | 8:15 am | 4:30 pm |
| Lewis County | 9:00 am | 4:15 pm |
| Magoffin County | 8:45 am | 4:30 pm |
| Mason County | 8:45 am | 4:00 pm |
| Menifee County | 9:15 am | 3:45 pm |
| Morgan County | 9:30 am | 3:45 pm |
| Montogomery County | 9:15 am | 4:00 pm |
| West Carter | 9:45 am | 3:30 pm |
Return to Top of Page
A Typical Return Trip
| Time | Event |
10:15 am | Students/Buses arrive on campus |
10:30 am | Classes Begin - Room assignments will be posted on the front and side doors of Lappin, Reed and any other building we are using that day. |
11:50 am | Distribute meal money |
Noon | Lunch - On your own |
1:15 pm | Classes (Continued) |
2:15 pm | Group Meeting & Stipend Distribution |
3:00 pm | Students depart campus |
Return to Top of Page