Benchmark Institutions
This list of benchmark institutions is based on IPEDS Peer Institution data.
Institution Name | City | State |
---|---|---|
University of Louisiana at Monroe | Monroe | LA |
Georgia College & State University* | Milledgeville | GA |
University of North Alabama | Florence | AL |
Northwest Missouri State University | Maryville | MO |
The University of Tennessee-Martin | Martin | TN |
Northeastern State University | Tahlequah | OK |
University of Arkansas at Little Rock | Little Rock | AR |
Jacksonville State University | Jacksonville | AL |
Arkansas Tech University | Russellville | AR |
Columbus State University | Columbus | GA |
Murray State University | Murray | KY |
Northwestern State University of Louisiana | Natchitoches | LA |
McNeese State University | Lake Charles | LA |
Truman State University* | Kirksville | MO |
Nicholls State University | Thibodaux | LA |
Winthrop University* | Rock Hill | SC |
West Texas A & M University | Canyon | TX |
University of Nebraska at Kearney | Kearney | NE |
Contact Information
Office of Institutional Research & Analysis
Yuliana Susanto-Ong
Director of Institutional Research & Analysis
101 Howell-McDowell Building
Morehead, KY 40351
EMAIL: ysusanto@moreheadstate.edu
PHONE: 606-783-9507