Operational Plans for Administrative Units
You will be prompted to log in with your MSU login and password to access these documents.
| Unit | Years | |||
|---|---|---|---|---|
| Administration & Fiscal Services | ||||
| Accounting and Financial Services | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Budget Management/Budgets & Financial Planning | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Dining Services (Food Services/Aramark) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Document Services | * | 2017-18 | 2018-19 | 2019-20 |
| EagleCard | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Eagle Trace Golf Course | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Postal Services | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| University Store (University Bookstore) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Vending (Concessions & Vending) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Campus Services/General Services (combined with Facilities Maintenance Services) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Construction Services & Engineering | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Facilities Maintenance Services | * | 2017-18 | 2018-19 | 2019-20 |
| Heating & Water Plant (Power Plant & Energy Management) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Risk Management/Environmental Health & Safety | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Human Resources | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Payroll | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Information Technology | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Procurement Services | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Planning Performance & Effectiveness (Institutional Effectiveness) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| University Advancement | ||||
| Alumni Relations and Development | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Center for Cultural Preservation, Outreach and Education/Morehead State Public Radio | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Kentucky Center for Traditional Music | 2016-17 | ** | ** | ** |
| Communications and Marketing | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
* Assessment plan not available.
** Program relocated as an Educational Program.
Contact Us
Office of Planning, Performance and Effectiveness
Yuliana Susanto-Ong
Director of Institutional Research & Analysis
101 Howell McDowell Bldg.
Morehead, KY 40351
EMAIL: ysusanto@moreheadstate.edu
PHONE: 606-783-9507