Educational Unit Plans
You will be prompted to log in with your MSU login and password to access these documents.
| College | Plans | |||
|---|---|---|---|---|
| Caudill College of Arts, Humanities and Social Sciences | ||||
| School of Creative Arts | ||||
| Art and Design Department | ||||
| Art (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Art (MA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Art Area (BFA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Art Education (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Music, Theatre, and Dance Department | ||||
| Music (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Music Education (BME) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Music Education (MME) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Music Performance (BM) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Music Performance (MM) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Music Performance Jazz Studies (BM) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Traditional Music Studies Major (BA) | * | 2017-18 | 2018-19 | 2019-20 |
| Theatre (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Theatre-Teaching (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| School of English, Communication, Media and Language | ||||
| English Department | ||||
| English Area with Teacher Certification - Secondary (BA) | ** | 2017-18 | 2018-19 | 2019-20 |
| English (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| English (MA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Creative Writing (BFA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Communication, Media and Languages Department | ||||
| Convergent Media Area (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Communications (MA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Strategic Communication Area (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Spanish (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| School of Humanities and Social Sciences | ||||
| History, Philosophy, Politics, Global Studies, and Legal Studies Dept. | ||||
| Public Administration (MPA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Global Studies | 2016-17 | 2017-18 | 2018-19 | 2019-20^^ |
| History (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Paralegal/Legal Studies (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Philosophy (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Political Science (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20^ |
| Sociology, Social Work and Criminology Department | ||||
| Social Work (BSW) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Sociology (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Sociology (MA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Criminology and Criminal Justice (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Smith College of Business and Technology | ||||
| School of Business Administration | ||||
| Accounting (BBA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Bachelor of Business Administration (BBA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Business and Information Technology Education (BBA) | 2016-17 | 2017-18 | *** | *** |
| Business Administration (MBA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Business Studies (AAS) | ** | ** | ** | 2019-20 |
| Finance (BBA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Management (BBA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Marketing (BBA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Small Business Mgmt/Entrepreneurship (BBA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Sport Management (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Sport Management (MA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| School of Engineering and Information Systems | ||||
| Computer Information Systems (BBA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Computer Science (BS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Career and Technical Education (BS) - IET | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Career and Technical Education (MS) - IET | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Engineering and Technology Management (MS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Engineering Management (BS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Engineering Technology (BS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Technology Management (BS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Engineering Technology (AAS) | ** | ** | 2018-19 | 2019-20 |
| Volgenau College of Education | ||||
| Early Childhood, Elementary and Special Education Dept. | ||||
| Early Childhood Education (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Early Elementary Area P-5 (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Special Education (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Community Support Services (BA) | ** | 2017-18 | 2018-19 | 2019-20 |
| Child Development (BA) | ** | 2017-18 | 2018-19 | 2019-20 |
| Middle Grades and Secondary Education Department | ||||
| Middle Grades 5-9 (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Middle Grades/Secondary (MAT) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| MSUTeach | ** | ** | ** | 2019-20 |
| Social Studies Education (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Foundational and Graduate Studies in Education | ||||
| Adult and Higher Education (MA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Counseling (MA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Educational Leadership (EdD) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Educational Technology (MA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Specialist in Education: Adult and Higher Education (EdS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Specialist in Education: Guidance and Counseling (EdS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Specialist in Education: Instructional Leadership (EdS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Teacher Leader (MA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| College of Science | ||||
| Agricultural Sciences Department | ||||
| Agricultural Science (BS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Career and Technical Education (BS) - AHS | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Career and Technical Education (MS) - AHS | 2017-18 | 2018-19 | 2019-20 | |
| Veterinary Science (BS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Veterinary Technology (AAS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Veterinary Technology | ** | ** | ** | 2019-20 |
| Biology and Chemistry Department | ||||
| Biology (BS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Biology (MS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Biomedical Sciences (BS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Chemistry (BS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Physics, Earth Science and Space Systems Engineering | ||||
| Astrophysics (BS) | 2016-17 | 2017-18 | 2018-19 | (assessed w Physics) |
| Geology/Earth Systems Science (BS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Physics (BS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Space Science (BS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Space Systems Engineering (MS) | * | 2017-18 | 2018-19 | 2019-20 |
| Kinesiology, Health, and Imaging Sciences Department | ||||
| CT (BS) | 2016-17 | 2017-18 (CTMR) | 2018-19 (CTMR) | 2019-20 |
| MR (BS) | 2016-17 | See above. | See above. | See above. |
| Diagnostic Medical Sonography (BS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Exercise Science (BS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Health and Physical Education Teaching | 2016-17 | 2017-18 | *** | *** |
| Health Promotion (BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Health Promotion (MA)/Wellness Promotion (MA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Leadership in Medical Imaging (BS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Radiologic Science (AAS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Mathematics Department | ||||
| Mathematics (BS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Nursing Department | ||||
| Nursing (AAS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Nursing (BSN) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Nursing (RN-BSN) Post-Licensure | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Nursing (MSN) | * | 2017-18 | 2018-19 | 2019-20 |
| Psychology Department | ||||
| Neuroscience Area (BS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Psychology (BS, BA) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| Psychology (MS) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
*New program
**Assessment plan not available
***Program closed
^Political Science (BA) was formerly called Government (BA), name change for 2019-20.
^^Global Studies (BA) was formerly called Interdisciplinary International Studies, name change for 2019-20.