Student Performance & Achievement Information BS ET, BS ETM, & MS ETM Programs – Public Information
Morehead State University's engineering technology programs are accredited by the Association of Technology, Management, and Applied Engineering. ATMAE is the primary accrediting body for undergraduate technology management programs in the United States. Completing an accredited undergraduate/graduate program ensures that your degree meets the quality standards set by professional and technical societies in the profession.
Student Outcomes
Engineering Sciences Graduation Rates
| Program | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| Engineering Technology - Construction Management & Civil Area, Bachelor of Science | 89% | 82% | 80% | 85% | 84% |
| Engineering Technology - Electronics/Computer Area, Bachelor of Science | 87% | 79% | 83% | 88% | 86% |
| Engineering Technology - Mechanical/Manufacturing Area, Bachelor of Science | 78% | 75% | 82% | 85% | 87% |
| Engineering and Technology Management - Engineering Management Area, Bachelor of Science | N/A | N/A | 65% | 73% | 80% |
| Engineering and Technology Management - Info Systems Area, Bachelor of Science | 82% | 78% | 82% | 85% | 84% |
| Engineering and Technology Management - Tech Systems Area, Bachelor of Science | 78% | 80% | 75% | 81% | 80% |
| Engineering and Technology Management, Master of Science | 93% | 90% | 92% | 95% | 96% |
Program Enrollment and First-Year Student Retention Data
| Program | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program | Total Headcount | Initial FTS Cohort | Fall-to-Fall Retention | Total Headcount | Initial FTS Cohort | Fall-to-Fall Retention | Total Headcount | Initial FTS Cohort | Fall-to-Fall Retention | Total Headcount | Initial FTS Cohort | Fall-to-Fall Retention | Total Headcount | Initial FTS Cohort | Fall-to-Fall Retention |
| Engineering Technology – Electrical/Computer Area | 47 | 9 | 89% | 30 | 5 | 60% | 26 | 6 | 33% | 21 | 7 | 57% | 15 | 3 | 0% |
| Engineering Technology – Construction Management/Civil Area | 99 | 17 | 88% | 107 | 24 | 79% | 95 | 20 | 50% | 70 | 16 | 56% | 75 | 23 | 0% |
| Engineering Technology – Mechanical & Manufacturing Area | 70 | 15 | 87% | 64 | 14 | 71% | 59 | 14 | 79% | 47 | 11 | 73% | 35 | 5 | 0% |
| Engineering Management Area | 9 | 0 | N/A | 4 | 0 | N/A | 1 | 0 | N/A | N/A | N/A | ||||
| Engineering Management Online | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Engineering Technology - Information Systems Track | N/A | N/A | 5 | 0 | N/A | 7 | 0 | N/A | 7 | 0 | N/A | ||||
| Engineering Technology - Technology Management Track | N/A | N/A | 5 | 0 | N/A | 13 | 0 | N/A | 13 | 0 | N/A | ||||
| Engineering Technology - Engineering Management Track | N/A | N/A | 5 | 0 | N/A | 20 | 1 | N/A | 30 | 0 | N/A | ||||
| Technology Management - Information Systems Area | 10 | 0 | N/A | 8 | 0 | N/A | 7 | 0 | N/A | 3 | 0 | N/A | N/A | ||
| Technology Management - Technology Systems Area | 42 | 0 | N/A | 26 | 0 | N/A | 14 | 0 | N/A | 3 | 0 | N/A | 1 | 0 | N/A |
Engineering Sciences Degree Completion Data
| Degree Program | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Degree Program | Total Graduates | Average GPA | Average Years to Degree | Total Graduates | Average GPA | Average Years to Degree | Total Graduates | Average GPA | Average Years to Degree | Total Graduates | Average GPA | Average Years to Degree | Total Graduates | Average GPA | Average Years to Degree |
| Engineering Technology Management - Engineering Management Area (BS) | 1 | 2.68 | 0 | 2 | 3.01 | 1 | |||||||||
| Engineering Technology Management - Information Systems Area (BS) | 1 | 2.88 | 1 | 2 | 3.23 | 1.5 | |||||||||
| Engineering Technology Management - Technology Management Area (BS) | 4 | 3.47 | 1.3 | ||||||||||||
| Engineering Management Area (BS) | 3 | 3.29 | 2.7 | 2 | 3.38 | 1.5 | 2 | 3.1 | 3 | ||||||
| Engineering Technology – Construction Management & Civil (BS) | 16 | 3.09 | 2.9 | 17 | 3.27 | 3.2 | 21 | 3.07 | 3.0 | 28 | 3.11 | 2.9 | 17 | 3.23 | 2.8 |
| Engineering Technology – Electrical/Computer (BS) | 7 | 3.10 | 3.1 | 15 | 3.19 | 3.1 | 6 | 3.27 | 3.2 | 2 | 2.76 | 3.0 | 7 | 3.54 | 3.0 |
| Engineering Technology – Mechanical & Manufacturing (BS) | 22 | 3.29 | 2.5 | 16 | 3.22 | 2.9 | 16 | 3.29 | 3.3 | 15 | 3.42 | 3.1 | 13 | 3.16 | 3.8 |
| Technology Management – Information Systems (BS) | 4 | 3.71 | 2.5 | 2 | 3.49 | 0.5 | 2 | 3.67 | 1.0 | 2 | 3.57 | 2.5 | 3 | 3.21 | 2.0 |
| Technology Management – Technical Systems (BS) | 11 | 3.50 | 1.7 | 11 | 3.41 | 2.2 | 14 | 3.22 | 1.9 | 8 | 3.45 | 3.3 | 1 | 3.89 | 2.0 |
| Engineering & Technology Management (MS) | 19 | 3.78 | 1.6 | 12 | 3.92 | 2.0 | 8 | 3.73 | 2.0 | 4 | 3.73 | 2.8 | 11 | 3.76 | 2.3 |
| Space Systems Engineering (MS) | 1 | 3.76 | 2 | 3 | 3.63 | 6 | 2 | 3.55 | 2 | ||||||
| Grand Total | 127 | 3.35 | 2.4 | 116 | 3.38 | 2.7 | 122 | 3.25 | 2.8 | 111 | 3.31 | 3.1 | 109 | 3.36 | 2.7 |
Mean GPA
BSET, BSETM, and MSETM Programs Graduating Class
| Degree Program | Cumulative GPA |
|---|---|
| Engineering Technology – Electronics and Computer Engineering Track – Bachelor of Science Area | 3.0174 |
| Engineering Technology – Mechanical and Manufacturing Engineering Track – Bachelor of Science Area | 3.0316 |
| Engineering Technology – Construction Management and Civil Engineering Track – Bachelor of Science Area | 3.0694 |
| Engineering and Technology Management – Engineering Management Track – Bachelor of Science Area | 3.3036 |
| Engineering and Technology Management – Technology Management Track – Bachelor of Science Area | 3.4508 |
| Engineering and Technology Management – Information Systems Track – Bachelor of Science Area | 3.3318 |
| Engineering and Technology Management Master of Science | 3.1782 |
| All Other Programs | 3.1562 |
Average Years to Degree Completion
| Degree Program | Average Years |
|---|---|
| Engineering Technology – Electronics and Computer Engineering Track – Bachelor of Science Area | 4.5 |
| Engineering Technology – Mechanical and Manufacturing Engineering Track – Bachelor of Science Area | 4.5 |
| Engineering Technology – Construction Management and Civil Engineering Track – Bachelor of Science Area | 4.5 |
| Engineering and Technology Management – Engineering Management Track – Bachelor of Science Area | 2.5 |
| Engineering and Technology Management – Technology Management Track – Bachelor of Science Area | 2 |
| Engineering and Technology Management – Information Systems Track – Bachelor of Science Area | 2.5 |
| Engineering and Technology Management Master of Science | 2 |
| All Other Programs | 5 |
Financial Aid, Scholarships & Cost
About 98% of MSU undergraduates receive financial aid—loans, grants, scholarships, and other resources that make a Morehead State education more affordable.
Financial Aid & Scholarships
About 98% of MSU undergraduates receive financial aid—loans, grants, scholarships, and other resources that make a Morehead State education more affordable.
MSU’s Office of Financial Aid & Scholarships is open to walk-in traffic and in-person appointments. You can reach us by email at finaid@moreheadstate.edu or by phone at 606-783-2011.
Scholarships
Morehead State awards nearly $48.6M in University and MSU Foundation scholarships and grants annually. MSU offers a variety of scholarships based on several criteria, including academic excellence, area of study, type of student, where you live, and need.
ADDRESS: Office of Financial Aid & Scholarships, 121 E. Second St., Morehead, KY 40351
EMAIL: scholarships@moreheadstate.edu
PHONE: 606-783-2011
FAX: 606-783-2293
Tuition & Other Costs
We're committed to keeping Morehead State affordable for everyone.
Fall 2025 & Spring 2026 Semesters
| Undergraduate | Tuition Per Semester/Credit Hour |
|---|---|
| Full-time (12-18 credit hours): Kentucky residents and Ohio reciprocating counties* | $5,096 per semester |
| Full-time (12-18 credit hours): Out-of-state students | $7,681 per semester |
| Full-time (12-18 credit hours): International students | $12,854 per semester |
| Part-time (less than 12 credit hours): Kentucky residents and Ohio reciprocating counties* | $425 per credit hour |
| Part-time (less than 12 credit hours): Out-of-state students | $645 per credit hour |
| Part-time (less than 12 credit hours): International | $1,075 per credit hour |
| Internet course fee (online classes) | $21 per credit hour |
| Graduate | Tuition Per Credit Hour |
|---|---|
|
$573 per credit hour |
| Kentucky residents (Volgenau College of Education 600-level courses) | $425 per credit hour |
| Internet course fee (online classes) | $29 per credit hour |
| Mandatory Fees | Fee Per Credit Hour |
|---|---|
| Recreation and Wellness Center fee | $6 per credit hour (maximum $66 per semester) |
| Facility fee | $5 per credit hour (maximum $60 per semester) |
Winter 2025 & Summer 2026 Terms
| Undergraduate | Tuition Per Credit Hour |
|---|---|
| Part-time: Kentucky residents and Ohio reciprocating counties* | $425 per credit hour |
| Part-time: Out-of-state students | $645 per credit hour |
| Part-time: International students | $1,075 per credit hour |
| Internet course fee (online classes) | $21 per credit hour |
| Graduate | Tuition Per Credit Hour |
|---|---|
|
$573 per credit hour |
| Kentucky residents (Volgenau College of Education 600-level courses) | $425 per credit hour |
| Internet course fee (online classes) | $29 per credit hour |
| Mandatory Fees | Fee Per Credit Hour |
|---|---|
| Recreation and Wellness Center fee | $6 per credit hour |
| Facility fee | $5 per credit hour |
Additional Costs
- Housing: The estimated cost for housing is about $2,900 per semester. See on-campus housing options.
- Meals: Prices for meal plans vary, but we estimate a minimum of $1,930 per semester. See MSU meal-plan options.
- Course fees: Many courses apply additional fees for labs and materials—see course fees.
- Books: Starting in Fall 2025, MSU is implementing Eagle Books, a convenient and affordable program. For just $25 per credit hour, you can get your required course materials before the first day of class (students taking 15 credit hours, that's $375 per semester).
- Licensure: Some careers (nursing, for example) require additional licensure or other credentials once you complete your degree. Ask your advisor if your program requires additional licensure.
Career Placement
MSU's Center for Career Development & Experiential Education prepares students for career success through internships, education abroad, service learning, research, and career planning.
Job Placement by Degree and Year
| Degree | 2024 Placement Rate | 2025 Placement Rate |
|---|---|---|
| Engineering Technology – Construction Management and Civil Engineering Track – Bachelor of Science Area | 100.0% | 100.0% |
| Engineering Technology – Electronics and Computer Engineering Track – Bachelor of Science Area | 94.7% | 78.6% |
| Engineering Technology – Mechanical and Manufacturing Engineering Track – Bachelor of Science Area | 100.0% | 87.5% |
| Engineering and Technology Management – Engineering Management Track – Bachelor of Science Area | 66.7% | 100.0% |
| Engineering and Technology Management – Information Systems Track – Bachelor of Science Area | 66.7% | 100.0% |
| Engineering and Technology Management – Technology Management Track – Bachelor of Science Area | 100.0% | 100.0% |
| Overall Total | 93.5% | 88.2% |
Note: "No response/no job" and blank responses are counted as No Placement.
Learning Outcomes
Engineering technology programs have learning outcomes that clearly outline the skills and competencies students will gain, providing a roadmap for what they should achieve upon completion. Presenting this information, approved by the Department of Engineering Sciences and the Advisory Board, allows prospective students to make informed decisions about where and what to study. When paired with individualized guidance from advisors, students are empowered to envision their post-graduation employment trajectory and plan effectively for career success.
Time to Secure First Job
Program outcomes demonstrate strong employment readiness among graduates. Students who completed internships achieved a 100% placement rate, with most securing full-time positions directly within their internship organizations upon graduation. For graduates without internship experience, the average time to secure their first professional position is approximately 3 months, reflecting strong market demand and the program's effective preparation.
Average Starting Salaries
In 2025, analysis of the 31 salaries reported indicates that the highest concentration falls within the $100,000–$109,999 range, with six entries. The next-largest cluster appears across the $70,000–$99,999 salary range, with four entries, demonstrating strong representation in the upper-middle income brackets. Only one salary exceeds $150,000, indicating that while a few graduates reach higher earnings, most fall within the $70,000–$110,000 range.
Promotions Earned
In 2025, Analysis of the 31 responses indicates shows 83.3% of graduate earned promotions or raises in their company.

Student Experience
Steve DeFazio (Class of 1996, 2001)
BS Engineering Technology Management Graduate, Chief Operating Officer, Sonny's Enterprises, Parkland, FL
Kynedee Mauney
Senior, BS - Engineering Technology/Construction Management, Maysville, KY
Ronnie Ray
Senior, BS Engineering Technology Management, Oak Grove, KY
Tyler Ward (Class of 2021, 2023)
BS Computer Science, MS Engineering and Technology Management, Ph.D. Candidate at the University of Kentucky, Flatwoods, KY
Contact Us
Dr. Jen O'Keefe, Interim Chair & Professor
Department of Engineering Sciences
105 Lappin Hall
Morehead, KY 40351
EMAIL: j.okeefe@moreheadstate.edu
PHONE: 606-783-2381